Disk health
One tile per drive bay, coloured by SMART status.
Small
Medium
Sizes: Small, Medium. Small holds four bays, Medium holds ten.
Sources
Section titled “Sources”| Source | Credentials |
|---|---|
| Scrutiny | Server URL. No key needed. |
| TrueNAS | Server URL and an API key. |
Configuration
Section titled “Configuration”| Field | What it does | Required |
|---|---|---|
| Source | Scrutiny or TrueNAS. Defaults to Scrutiny. | Yes |
| URL | The service address, for example scrutiny:8080 or truenas.local. | Yes |
| TrueNAS API Key | Stored as a secret. | TrueNAS |
| Click URL | Where clicking the widget opens. | No |
| Bays | Which drive goes in which bay. Enter the URL first, then Fetch Drives and assign each bay. | Yes |
States are Healthy, Warning, Failed, and Age Alert. A drive with no SMART data reports as such rather than as healthy.